Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb |
Max Paper Size: | A4 | Scan Speed: | 200/s |
Warranty(year): | 15month | After-sales Service: | Return And Replacement, Others, Repair, Free Spare Parts, Onsite Training And Inspection, Call Center And On-line Technical Support |
Software Development Kit (sdk): | NO | Color: | Black |
Product Name: | Desktop Barcode Scanner | Interface: | USB |
Light Source: | Red LED | Storage Temperature: | -40℃ ~ 70℃ |
Scan Angle: | Rotation 360°, Tilt ±60°, Deflection ±45° | Read Code System: | 1D/2D/QR |
Weight: | <450g/<550g(Including Base) | Dimension: | 133.57mm * 145.60mm * 100.28mm |
Product Parameters | ||||
Type | Desktop Barcode Scanner | |||
Product model | SD5437 | |||
Brand Name | WCMI | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 15 month | |||
After-sales Service | Return and Replacement; Free Spare Parts | |||
Certification | RoHS、CE、FCC | |||
Color | Black | |||
Language Supported | English/Customized | |||
Scan Element Type | CMOS | |||
Image (Pixels) Sensor | 800 X 500 CMOS @ 110fps | |||
Light Source | Red LED | |||
View Angle | Horizontal 48°, Vertical 32° | |||
2D Code: QR Code, PDF417, DataMatrix (ECC200), Micro QR, Hanxin Code, Micro PDF417, Maxi Code, Aztec 1D code: EAN13,EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, CodaBar, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, MSI Plessey, RSS-14, RSS-Expand, RSS-Limited, Standard 2 of 5, Code 16K, Plessey, ChinaPost, Code49 | ||||
Code39:0~60mm (5mil) EAN13:0~250 mm (13mil) CODE128:0~350 mm (15mil) QR:0~540 mm (55mil) | ||||
Scan Angle | Rotation 360°, tilt ±60°, deflection ±45° | |||
Motion Tolerance | ≥4m/s(Test 4cm away from product surface) | |||
Precisions | 1D≥4mil /2D≥10mil | |||
Symbol Contrast | ≥15% | |||
Weight | <450g(excluding base)/<550g(including base) | |||
Dimensions | 133.57mm * 145.60mm * 100.28mm (without base) 172.28mm x 145.6mm x 100.28mm (including Base) | |||
Interface | USB | |||
Voltage | DC+5V ±5% | |||
Material | ABS | |||
Line Length | 1.5m | |||
5Current | 500mA | |||
Environmental Parameter | Operating temperature | -20℃ ~ 60℃ | ||
Storage temperature | -40℃ ~ 70℃ | |||
Optional accessory Base | ||||
Operating Humidity | 5%RH~95%RH (Non-Condensing) |
WCMI Embedded 1D 2D Barcode Scanner Module CMOS Barcode Scanner Module with RS232/USB Interface
A SE4631 Barcode Reader Qr Code Scanner Qr Reader Mrz Ocr Scanners Reader Module
ASE4631 Factory 1d 2d Rs232 Cmos Module Usb Wired Qr Code Reader Embedded Barcode Scan Engine
A1 SE4630 Passport Reader Mrz Ocr Scanners Qr Code Reader Module
A SE4630 Mrz Ocr Passport Scanner Mini Qr Code Reader Module
F Embedded 1D 2D QR Barcode Scanner Module TTL USB RFID Card Tags Reader for Kiosk Cabinet
A WCMI EM1635 Code Scan Qr 2d Scanner bar Code Scanner Embedded Qr Code Reader Module
| Sitemap