Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb |
Max Paper Size: | A4 Size | Warranty(year): | 2-Year |
After-sales Service: | Return And Replacement, Others, Repair, Free Spare Parts, Onsite Training And Inspection, Call Center And On-line Technical Support | Software Development Kit (sdk): | Yes |
Color: | White | Sensor: | CMOS 640*480 |
Light Source: | White LED | View Angle: | Horizontal 72° |
Scan Angle: | Rotation: 360°, Pitch: 45°, Deflection: 45° | Scan Mode: | Induction Mode,continous Mode,manual Mode,command-triggered Mode |
Interface: | TTL-232 / USB 2.0 Full Speed | Type: | Embedded Barcode Scanner Module |
Weight: | 30g | Dimension: | 65mm X 61.5mm X 30.7mm |
Product Parameters | ||||
General | Type | Embedded Barcode Scanner Module | ||
Product model | EM1630 | |||
Brand Name | WCMI | |||
Product Specification | Barcode Scanner Module | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 2 years | |||
After-sales Service | Return and Replacement; Free spare parts | |||
Certification | RoHS FCC CE | |||
Color | white | |||
Language Supported | English/Customized | |||
Scan Element Type | CMOS | |||
Scan code Performance | Image (Pixels) Sensor | 640x480 CMOS | ||
Light Source | White Fill light | |||
View Angle | Horizontal72° | |||
Decoding capability | 2d: QR Code、PDF417、DataMatrix(ECC200) 1d: EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、 Code39、Code93、CodaBar 、Interleaved 2 of 5、 Industrial 25、Matrix 2 of 5、Code11、 MSI Plessey 、 RSS-14、RSS-Expand, RSS-Limited | |||
Depth of Field | EAN13: 2~11.0cm (13mil) CODE128: 2.5~13.0cm (15mil) Wechat Payment Code: 1.0 ~ 18cm(5-inch phone ) Mobile phone QR code for taking bus:3.0 ~ 13.0cm(5-inch phone) | |||
Scan Angle | Rotation: 360°, Pitch± 45°, Deflection±45° | |||
Scan Mode | Continuous mode, Induction mode, Manual mode, Command-Triggered Mode | |||
Precisions | 1d ≥5mil / 2d ≥10mil | |||
Symbol Contrast | ≥20% | |||
Physical Parameters | Weight | 30g | ||
Dimensions | 65mm x 61.5mm x30.7mm | |||
Interface | TTL-232 / USB 2.0 Full Speed | |||
Oscillator | 12MHz | |||
Voltage | DC +3.3V±5%,USB5V | |||
Current | USB 5V power supply working: 125mA; Sleeping: 85uA | |||
Environmental Parameter | Operating temperature | -20℃ ~ 60℃ | ||
Storage temperature | -40℃ ~ 70℃ | |||
Fall | Designed to withstand 1.2m drops | |||
Shock | 5~200Hz,10Grms,3axes,1.5Hr | |||
Lowest Temperature | -20 °C (-4 °F) | |||
Maximum Temperature | 60 °C (140 °F) | |||
Cycles | High Temperature: 30 minutes Low Temperature: 30 minutes | |||
Period | 24 | |||
Operating Humidity | 5%RH~95%RH (Non-condensing) |
WCMI Embedded 1D 2D Barcode Scanner Module CMOS Barcode Scanner Module with RS232/USB Interface
A SE4631 Barcode Reader Qr Code Scanner Qr Reader Mrz Ocr Scanners Reader Module
ASE4631 Factory 1d 2d Rs232 Cmos Module Usb Wired Qr Code Reader Embedded Barcode Scan Engine
A1 SE4630 Passport Reader Mrz Ocr Scanners Qr Code Reader Module
A SE4630 Mrz Ocr Passport Scanner Mini Qr Code Reader Module
F Embedded 1D 2D QR Barcode Scanner Module TTL USB RFID Card Tags Reader for Kiosk Cabinet
A WCMI EM1635 Code Scan Qr 2d Scanner bar Code Scanner Embedded Qr Code Reader Module
| Sitemap