Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb |
Max Paper Size: | A4 | Optical Resolution: | 4mil |
Warranty(year): | 2-Year | After-sales Service: | Return And Replacement, Others, Repair, Free Spare Parts, Onsite Training And Inspection, Call Center And On-line Technical Support |
Software Development Kit (sdk): | Yes | Color: | Black |
Product Name: | Grenn Pass Barcode Scanner Box | Precisions: | 1d ≥5mil / 2d ≥10mil |
Screen: | 2.4 Inch Color Screen(optional) | Image (Pixels) Sensor: | 640 X 480 CMOS @ 30fps |
NFC Distence: | ID Card:0-3cm, Other Cards: 0-5cm(optional) | Decoding Capability: | Healthy Barcode /Body Temperature/IC |
Dimensions: | 80mm X 135mm X 33mm | Interface: | USB(TypeC), Switch |
Scan Code Feedback: | Voice Broadcast(Max 115dB,)Red,Green,Yellow Three Light Indication | Storage Temperature: | -20℃ ~ 60℃ |
Product Parameters | ||||
General | Type | Grenn Pass Barcode Scanner Box | ||
Product model | S200 | |||
Brand Name | WCMI | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 15 months | |||
After-sales Service | Return and Replacement; Free spare parts | |||
Certification | CE、RoHS、FCC | |||
Language Supported | English/Customized | |||
Scan code performance | Image (Pixels) Sensor | 640 X 480 CMOS @ 30fps | ||
Screen | 2.4 inch color screen(optional) | |||
View Angle | Horizontal 67.4°, Vertical 56° FOV85° | |||
Decoding capability | Healthy barcode /Body temperature/IC | |||
NFC Distence | ID Card:0-3cm, Other cards: 0-5cm(optional) | |||
Scan Angle | Rotation: 360°, Pitch: ±60°, Deflection: ±60° | |||
Precisions | 1d ≥5mil / 2d ≥10mil | |||
Symbol Contrast | ≥15% | |||
Physical Parameters | Scan Code Feedback | Speaker voice broadcast(Max 115dB,)Red,Green,Yellow three light indication | ||
Weight | <200g | |||
Dimensions | 80mm x 135mm x 33mm | |||
Interface | USB(TypeC), Switch | |||
Prompt Mode | Red,Green,Yellow LED prompt,and Buzzer | |||
Offline Storage | Offline Storage | |||
Line Length | 1.8m | |||
Network | 4G-Cat1 FDD-LTE (Frequency Range:B1/B3/B5/B8) TDD-LTE (Frequency Range:B34/B38/B39/B40/B41) | |||
Voltage | 5V±10% | |||
Usage Time | 14h | |||
Current | <700mA | |||
Environmental Parameter | Operating temperature | -20℃ ~ 60℃ | ||
Storage temperature | -40℃ ~ 70℃ | |||
Operating Humidity | 5%RH~95%RH (Non-condensing) |
WCMI Embedded 1D 2D Barcode Scanner Module CMOS Barcode Scanner Module with RS232/USB Interface
A SE4631 Barcode Reader Qr Code Scanner Qr Reader Mrz Ocr Scanners Reader Module
ASE4631 Factory 1d 2d Rs232 Cmos Module Usb Wired Qr Code Reader Embedded Barcode Scan Engine
A1 SE4630 Passport Reader Mrz Ocr Scanners Qr Code Reader Module
A SE4630 Mrz Ocr Passport Scanner Mini Qr Code Reader Module
F Embedded 1D 2D QR Barcode Scanner Module TTL USB RFID Card Tags Reader for Kiosk Cabinet
A WCMI EM1635 Code Scan Qr 2d Scanner bar Code Scanner Embedded Qr Code Reader Module
| Sitemap